<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOBlender.com &#187; over 9000</title>
	<atom:link href="http://toblender.com/tag/over-9000/feed/" rel="self" type="application/rss+xml" />
	<link>http://toblender.com</link>
	<description>Webcomic about start-ups, engineering, and life.</description>
	<lastBuildDate>Tue, 23 Oct 2012 04:51:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Cable Wire Transit</title>
		<link>http://toblender.com/cable-wire-transit/</link>
		<comments>http://toblender.com/cable-wire-transit/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:01:08 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[slice]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[cn tower]]></category>
		<category><![CDATA[crazy scheme]]></category>
		<category><![CDATA[over 9000]]></category>
		<category><![CDATA[rj]]></category>
		<category><![CDATA[stupid plan]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[ttc]]></category>
		<category><![CDATA[zipline]]></category>

		<guid isPermaLink="false">http://toblender.com/comic/?p=943</guid>
		<description><![CDATA[<p><a href="http://toblender.com/cable-wire-transit/"><img src="http://toblender.com/comics-rss/2010-03-18-tocomic-171.jpg" border="0" alt="Comic" /></a></p>This idea came up when I was bitching about the pictures condo developers show for their buildings. In Toronto, there is the CN Tower one of the tallest free standing structures in the world. Being so iconic most condo developers feel compelled to show the CN Tower even if they no where near. I mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toblender.com/cable-wire-transit/"><img src="http://toblender.com/comics-rss/2010-03-18-tocomic-171.jpg" border="0" alt="Comic" /></a></p><p>This idea came up when I was bitching about the pictures condo developers show for their buildings.  In Toronto, there is the <a href="http://en.wikipedia.org/wiki/CN_Tower">CN Tower</a> one of the tallest free standing structures in the world.  Being so iconic most condo developers feel compelled to show the CN Tower even if they no where near.  I mean if everyone can see the tower from everywhere, maybe we should just have long cable wires connecting major intersections, and everyone would just zip-line their way home and to work.  Of course that would just mean a massive line up for the elevators at the  CN Tower during rush hour.</p>
<p>Danny</p>
<h2>Yeah</h2>
<p>All my lecture notes would eventually turn into something like this, back when I was in university.</p>
<p>&#8211; Alex</p>
]]></content:encoded>
			<wfw:commentRss>http://toblender.com/cable-wire-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booster Draft</title>
		<link>http://toblender.com/booster-draft/</link>
		<comments>http://toblender.com/booster-draft/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:01:47 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[slice]]></category>
		<category><![CDATA[booster draft]]></category>
		<category><![CDATA[eugine]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[over 9000]]></category>
		<category><![CDATA[rj]]></category>

		<guid isPermaLink="false">http://toblender.com/comic/?p=575</guid>
		<description><![CDATA[<p><a href="http://toblender.com/booster-draft/"><img src="http://toblender.com/comics-rss/2009-10-20-tocomic-109.jpg" border="0" alt="Comic" /></a></p>At the beginning of the long weekend I attended my first booster draft. The 6 of us and a box of Zendikar cards had a date with destiny. I was only expecting to play for 2-3 hours at most. Little did I know the event would not end until 9AM the next morning. At which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toblender.com/booster-draft/"><img src="http://toblender.com/comics-rss/2009-10-20-tocomic-109.jpg" border="0" alt="Comic" /></a></p><p>At the beginning of the long weekend I attended my first booster draft.  The 6 of us and a box of Zendikar cards had a date with destiny.  I was only expecting to play for 2-3 hours at most.  Little did I know the event would not end until 9AM the next morning.  At which point my friend Simon, had a deck that was doubling his life everything he did damage to his opponent.  During that final match he had more then <strong>nineteen thousand</strong> life, please note that players being matches with 20 health each.  At which point we decided to stop keeping track of his life total, and only focus on his opponent.  Raymond won that night exploiting the Ally mechanic of the deck, which is broken, while I was tied for last, because of my silly landfall mechanic, land is not so good.  Needless to say, next time I will think twice before booster drafting in the evening.</p>
<p>Danny</p>
]]></content:encoded>
			<wfw:commentRss>http://toblender.com/booster-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algonquin Provincial Park</title>
		<link>http://toblender.com/algonquin-provincial-park/</link>
		<comments>http://toblender.com/algonquin-provincial-park/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:01:46 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[slice]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[blackfly]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[eugine]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[over 9000]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://toblender.com/comic/?p=573</guid>
		<description><![CDATA[<p><a href="http://toblender.com/algonquin-provincial-park/"><img src="http://toblender.com/comics-rss/2009-10-17-tocomic-108.jpg" border="0" alt="Comic" /></a></p>Winnie and I decided to head to Algonquin over the long weekend. After a 3 hour drive (1 hour because we missed the stop thanks to Google maps), some hail, and a fox on the road, we arrived. Unfortunately almost all the leaves have already fallen or have turned brown, but since we drove all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toblender.com/algonquin-provincial-park/"><img src="http://toblender.com/comics-rss/2009-10-17-tocomic-108.jpg" border="0" alt="Comic" /></a></p><p>Winnie and I decided to head to Algonquin over the long weekend.  After a 3 hour drive (1 hour because we missed the stop thanks to Google maps), some hail, and a fox on the road, we arrived.  Unfortunately almost all the leaves have already fallen or have turned brown, but since we drove all that way, we figured we might as well do the hike.  It truly was a nature hike, one that I was not prepared for, being the city slicker I am. The trails were full of mud and hidden under leaves, so that my shoes and pants were all dirty.  Nonetheless, it was quite relaxing.  Something about being in the wilderness again really makes our city problem less important.  We picked up a booklet for the trail which gave some interesting facts about what we were looking at.  One fact that stood out, was that there are BILLIONS of flies buzzing around the park during the summer.  In one year, they captured 55,000 black flies alone in one square metre, of which 70% were the &#8220;worst biting type&#8221;.  I think it&#8217;s safe to say I won&#8217;t be visiting Algonquin during that time EVER.</p>
<p>As a side note, parking is $15 when you get there.  Also don&#8217;t feed the animals, and don&#8217;t leave food exposed because it&#8217;s black bear season, though the only animals we saw were a chipmunk and a blue jay.  Oh, and yes they do sell maps at ValuMart near North Bay Ontario <img src='http://toblender.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Danny</p>
]]></content:encoded>
			<wfw:commentRss>http://toblender.com/algonquin-provincial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
